| Feature | Description |
|---|---|
| Name | Blueberry (Vaccinium spp.) |
| Origin | India (also widely cultivated in North America & Europe) |
| Flavor Profile | Sweet with a mildly tart finish |
| Appearance | Blue to deep purple skin with juicy, translucent pulp |
| Texture | Soft, juicy, and bursting with flavor |
| Nutritional Value (per 100g) |
~57 kcal, 14g Carbs, 2.4g Fiber, 0.7g Protein, 84% Water |
| Vitamins & Minerals | Rich in Vitamin C & K, Manganese, and Antioxidants |
| Health Benefits | Boosts immunity, supports brain health, improves heart health, aids digestion, anti-aging properties |
| Culinary Uses | Fresh snacking, smoothies, desserts, jams, muffins, pies, salads |
| Season | Summer months (available year-round in many markets) |



