| 🍇 Super Sonaka Grapes – Technical Specifications | |
|---|---|
| Name | Super Sonaka Grapes |
| Origin | India |
| Size & Shape | Large, elongated berries |
| Color | Light green skin with translucent pulp |
| Flavor & Texture | Sweet and juicy; Crisp, smooth with a refreshing bite |
| Seed Content | Completely seedless |
| Nutritional Value (per 100g) |
~70 kcal | 18g Carbs | 1g Fiber | 0.7g Protein |
| Vitamins & Minerals | Rich in Vitamin C, Vitamin K, Potassium, and Antioxidants |
| Health Benefits | Boosts energy, supports heart health, improves skin hydration |
| Culinary Uses | Fresh eating, fruit platters, juices, smoothies, and garnishes |
| Peak Season | January to April (India) |



